Unparalleled Purity and Stability for Demanding Gas Applications
Elevate your gas control to the highest standard with the Gasarc Lab Master Two Stage LGT500 Gas Regulator. Engineered for exceptional precision and reliability, this premium two-stage diaphragm cylinder regulator is the definitive solution for managing high-purity gases in sensitive industrial and laboratory settings. Designed by Gasarc, a leader in gas control equipment, the LGT500 ensures constant delivery pressure even as cylinder pressure diminishes, making it indispensable for applications where stable gas flow is paramount.
With its robust construction and advanced design, the LGT500 is your trusted partner for maintaining the integrity of your gas supply, minimising contamination, and optimising operational efficiency. Invest in the Lab Master LGT500 for secure, consistent, and contamination-free gas delivery, and experience the difference that true precision makes in your critical processes.
Features
- Two-Stage Regulation for Unrivaled Stability: Ensures constant outlet pressure regardless of decreasing cylinder pressure, providing superior process control and accuracy.
- High-Purity Gas Compatibility: Specifically designed for non-corrosive or toxic, high-purity gases up to grade 5.0 (99.999%), crucial for sensitive applications.
- Durable Nickel-Plated Brass Barstock Construction: Offers superior corrosion resistance and longevity, even in challenging environments.
- Flexible Six-Port Configuration: Provides versatile connectivity options to integrate seamlessly into diverse gas supply systems.
- Encapsulated Seat Design & Low Wetted Surface Area: Minimises contamination risk, enhances sealing integrity, and extends the operational lifespan of the regulator.
- Comprehensive Inlet and Outlet Fittings: Ensures broad compatibility with various gas cylinder connections and downstream equipment.
- Robust Materials: Features a 316L Stainless Steel diaphragm and 10 Micron 316L Stainless Steel filter for enduring performance and purity.
Applications
The Gasarc Lab Master Two Stage LGT500 Gas Regulator is an essential component across a multitude of industries requiring precise and reliable gas control:
- Analytical Laboratories: Critical for accurate and reproducible results in research, pharmaceutical development, and quality control, ensuring contamination-free gas for sensitive instruments.
- Semiconductor Manufacturing: Provides the ultra-high purity gas control necessary for delicate chip fabrication processes.
- Petrochemical Industry: Ideal for gas analysis and process control where precise gas delivery impacts product quality and safety.
- Food & Beverage Production: Essential for applications requiring inert gas blanketing or controlled atmospheres to maintain product freshness and quality.
- Laser & Plasma Cutting: Ensures consistent gas flow for optimal cutting performance and precision.
- Refrigeration: Used in various refrigeration processes for controlled gas delivery.
What’s Included
- Cylinder Connection
- Cylinder Contents Gauge
- Outlet Pressure Gauge
Ordering
| Part No. | Model No. | Gas | Outlet Pressure | Outlet | Inlet |
|---|---|---|---|---|---|
| 3960010447 | LGT501-04-02-01-01-010-00-A | Oxygen/Inert | 0 – 1.5bar | 1/4 NPT Female | BS 341 No. 3 |
| 3960001780 | LGT501-04-03-01-01-010-00-A | Oxygen/Inert | 0 – 3.5bar | 1/4 NPT Female | BS 341 No. 3 |
| 3960002824 | LGT501-04-04-01-01-010-00-A | Oxygen/Inert | 0 – 6bar | 1/4 NPT Female | BS 341 No. 3 |
| 3960002084 | LGT501-04-05-01-01-010-00-A | Oxygen/Inert | 0 – 10bar | 1/4 NPT Female | BS 341 No. 3 |
| Order By Model | LGT501-04-02-01-01-023-00-A | Oxygen NEVOC | 0 – 1.5bar | 1/4 NPT Female | BS 341 No. 32 |
| Order By Model | LGT501-04-03-01-01-023-00-A | Oxygen NEVOC | 0 – 3.5bar | 1/4 NPT Female | BS 341 No. 32 |
| Order By Model | LGT501-04-04-01-01-023-00-A | Oxygen NEVOC | 0 – 6bar | 1/4 NPT Female | BS 341 No. 32 |
| Order By Model | LGT501-04-05-01-01-023-00-A | Oxygen NEVOC | 0 – 10bar | 1/4 NPT Female | BS 341 No. 32 |
| Order By Model | LGT501-04-02-01-01-021-00-A | Inert NEVOC | 0 – 1.5bar | 1/4 NPT Female | BS 341 No. 30 |
| 3960068912 | LGT501-04-03-01-01-021-00-A | Inert NEVOC | 0 – 3.5bar | 1/4 NPT Female | BS 341 No. 30 |
| 3960046194 | LGT501-04-04-01-01-021-00-A | Inert NEVOC | 0 – 6bar | 1/4 NPT Female | BS 341 No. 30 |
| 3960005580 | LGT501-04-05-01-01-021-00-A | Inert NEVOC | 0 – 10bar | 1/4 NPT Female | BS 341 No. 30 |
| 3960010591 | LGT501-04-02-01-01-012-00-A | Fuel | 0 – 1.5bar | 1/4 NPT Female | BS 341 No. 4 |
| 3960002176 | LGT501-04-03-01-01-012-00-A | Fuel | 0 – 3.5bar | 1/4 NPT Female | BS 341 No. 4 |
| 3960002817 | LGT501-04-04-01-01-012-00-A | Fuel | 0 – 6bar | 1/4 NPT Female | BS 341 No. 4 |
| 3960003296 | LGT501-04-05-01-01-012-00-A | Fuel | 0 – 10bar | 1/4 NPT Female | BS 341 No. 4 |
| Order By Model | LGT501-04-02-01-01-024-00-A | Fuel NEVOC | 0 – 1.5bar | 1/4 NPT Female | BS 341 No. 38 |
| Order By Model | LGT501-04-03-01-01-024-00-A | Fuel NEVOC | 0 – 3.5bar | 1/4 NPT Female | BS 341 No. 38 |
| Order By Model | LGT501-04-04-01-01-024-00-A | Fuel NEVOC | 0 – 6bar | 1/4 NPT Female | BS 341 No. 38 |
| Order By Model | LGT501-04-05-01-01-024-00-A | Fuel NEVOC | 0 – 10bar | 1/4 NPT Female | BS 341 No. 38 |
| 3960042240 | LGT502-02-02-01-01-015-00-A | CO2 | 0 – 1.5bar | 1/4 NPT Female | BS 341 No. 8 |
| 3960004200 | LGT502-02-03-01-01-015-00-A | CO2 | 0 – 3.5bar | 1/4 NPT Female | BS 341 No. 8 |
| 3960007584 | LGT502-02-04-01-01-015-00-A | CO2 | 0 – 6bar | 1/4 NPT Female | BS 341 No. 8 |
| 3960004217 | LGT502-02-05-01-01-015-00-A | CO2 | 0 – 10bar | 1/4 NPT Female | BS 341 No. 8 |
| Order By Model | LGT510-01-01-01-01-012-00-A | Acetylene | 0 – 1bar | 3/8 BSP LH Male | BS 341 No. 4 |
| 3960004934 | LGT510-01-02-01-01-012-00-A | Acetylene | 0 – 1.5bar | 3/8 BSP LH Male | BS 341 No. 4 |
Specifications
| Product Line | Lab Master |
|---|---|
| Purity Grade | 5.0 (99.999%) |
| Gas Properties | Non-corrosive, toxic |
| Material (main body) | Nickel plated brass barstock |
| Material (bonnet) | High strength alloy |
| Material (diaphragm) | 316L Stainless Steel |
| Material (bonnet seal) | PTFE |
| Material (pressure relief valve seal) | EPDM |
| Material (valve seat) | Polyamide (Nylon®) |
| Material (filter) | 10 Micron 316L Stainless Steel |
| Regulation Type | Dual stage / Two stage |
| Applications | Industry, Refrigeration, Analytical Laboratories |
| Maximum Inlet Pressure (bar/psi) | 60, 300 / 870, 4350 (subject to cylinder connection) |
| Delivery Pressure Range (bar/psi) | 1.5, 3.5, 6, 10 (22, 50, 90, 150) |
| Gauges | 50mm (2”) Diameter |
| Ports | 1/4” NPT Female |
| Temperature Range | -20oC to +60oC (-4oF to +140oF) |
| Weight (kg / lbs) – Cylinder connection not included | 1.7 / 3.8 |
Resources
Ensure the integrity and precision of your gas supply. Explore the full specifications of the Gasarc Lab Master Two Stage LGT500 Gas Regulator and secure yours today to revolutionise your gas control system.





Reviews
There are no reviews yet.